LEDRoad-St-P2 Re488-40W-DALI-740-ZH
- Easy installation and maintenance via openable driver compartment
- Flexible and adjustable pole connector (60mm & 76mm) for both side entry and pole top mounting (order separately)
Nominal voltage | 220|240 V |
---|---|
Voltage type | AC/DC |
Max. system power | 40 W |
Power factor | 0.9 |
Max. number of luminaires per miniature circuit breaker B16 (MCB) | 1 |
Max. number of luminaires per miniature circuit breaker C16 (MCB) | 3 |
Surge protection | 10 kV |
Max. inrush current | 78.20 A |
Inrush time | 728 |
Max. number of luminaires per miniature circuit breaker C10 (MCB) | 2 |
Max. number of luminaires per miniature circuit breaker C13 (MCB) | 1 |
Nominal voltage DC | 171|275 V |
Frequency | 50| Hz |
Equivalent to | HID 70W |
---|---|
Colour consistency (SDCM) | 5 |
Colour rendering index (CRI) | > 70 |
Colour temperature | 4000 K |
Luminaire efficacy | 150 lm/W |
Rated luminous flux according to IEC 62722-2-1 | 6000 lm |
CIE Flux Code | 47 83 99 100 100 |
Beam angle | 143° x 70° |
---|
Lifetime (L70) | 100000 h |
---|---|
Lifetime (L80) | 100000 h |
On-/Off-cycles | 100000 |
Dimmability | DALI2 |
---|---|
With sensor | No |
Degree of protection (IP) | IP66 |
---|---|
Protection class | II |
Impact strength | IK08 |
Glow wire test | 850°C |
Risk group (EN 62471) | RG0 |
Type of control gear | LED operating device current-controlled |
---|---|
With control gear | Yes |
Driver failure rate (at 5,000 hrs) | 0.5% |
Input current | 0.190 A |
Max. input cable diameter (mm) | 48|76 mm |
Mounting method | Side entry |
---|---|
Housing colour | Grey |
Finishing | Grey RAL 870-3 |
Optical material | Polycarbonate |
Compatible pole Ø | 48|76 mm |
Effective wind area | 1300 cm² |
Coastal proof | Yes |
Length | 488 mm |
---|---|
Width | 255 mm |
Height/depth | 112 mm |
Application temperature | 25°C |
---|---|
Storage environment | -40|60°C |
Operating temperature | -25|45°C |
EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
---|---|---|---|---|---|
06941497780799 | 94054239 | CT | 1 | 0.545 x 0.285 x 0.145 m | 5 KG |
Accessory Road/Streetlight - Pole top 76mm - Adapter 60mm
Accessory Road/Streetlight - Wall bracket - 60mm
Accessory Road/Streetlight - Pole top 60mm - Adapter 60mm
Accessory Road/Streetlight - Pole top 60mm - Adapter 2x60mm
Accessory Roadlight Stratus - Adapter 60mm
Accessory Roadlight Stratus - Adapter 76mm
Accessory Outdoor - Extension cable - 6m
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!